Page History: Balanced our budget
Compare Page Revisions
Page Revision: Sunday, 30 June 2013 17:37
A balanced budget is a goal, but not a requirement for the Federal government every year. Most of the states have balanced budget amendments. Attempts have been made to implement some kind of balanced budget amendment to the Federal
Constitution, but they have never met with enough political support to make their way to the states.
Speech Relevance
In '
A Time For Choosing', Reagan says,
We haven't balanced our budget 28 out of the last 34 years.
The last "34 years" would mean, depending on when Reagan was starting his counting, going back to 1930 or 1931. Since his speech was broadcast in October of 1964, it is possible that he included the estimated budget of 1964 in his calculation. The evidence bears this out. In the 34 years of 1931 to 1964, the budget was in deficit 28 of those years.
According to a document from the St. Louis Federal Reserve (link below), this is the breakdown of year-by-year deficits/surpluses:
964||-$10 billion||1963||-$6.2 billion |
962||-$6.3 billion||1961||-$3.8 billion |
960||+$1.2 billion||1959||-$12.4 billion |
958||-$2.8 billion||1957||+$1.6 billion |
956||+$1.6 billion||1955||-$4.2 billion |
954||-$3.1 billion||1953||-$9.5 billion |
952||-$4 billion||1951||+$3.5 billion |
950||-$3.1 billion||1949||-$1.8 billion |
948||+$8.4 billion||1947||+$0.7 billion |
946||-$20.7 billion||1945||-$53.9 billion |
944||-$51.4 billion||1943||-$57.4 billion |
942||-$21.5 billion||1941||-$6.2 billion |
940||-$3.9 billion||1939||-$3.9 billion |
938||-$1.2 billion||1937||-$2.8 billion |
936||-$4.4 billion||1935||-$2.8 billion |
934||-$3.6 billion||1933||-$2.6 billion |
932||-$2.7 billion||1931||-$0.5 billion |
Source Links
Balanced Budget Amendment (Wikipedia)Administrative Budget Totals and Public Debt (PDF)